Residential . 462 m2 . Agent
3 Bedrooms . 3 Bathrooms . 2000 m2
3 Bedrooms . 2 Bathrooms . 118 m2
3 Bedrooms . 3 Bathrooms . 140 m2
3 Bedrooms . 3 Bathrooms . 152 m2
3 Bedrooms . 2 Bathrooms . 84 m2
4 Bedrooms . 5+ Bathrooms . 635 m2
4 Bedrooms . 5+ Bathrooms . 262 m2
4 Bedrooms . More than 6 bathrooms . 244 m2
4 Bedrooms . 4 Bathrooms . 1 m2
3 Bedrooms . 5+ Bathrooms . 264 m2
2 Bedrooms . 2 Bathrooms . 1 m2
5 Bedrooms . 5+ Bathrooms . 302 m2
5 Bedrooms . 5+ Bathrooms . 380 m2
4 Bedrooms . 4 Bathrooms . 270 m2
More than 6 bedrooms . More than 6 bathrooms . 392 m2
Residential . 384 m2 . Agent
Residential . 40 m2 . Landlord
Residential . 226 m2 . Landlord
Mixed Use . 607 m2 . Agent
Residential . 355 m2 . Landlord
1 Bedroom . One Bathroom . 300 m2
1 Bedroom . 2 Bathrooms . 570 m2
1 Bedroom . 5+ Bathrooms . 1000 m2
1 Bedroom . One Bathroom . 250 m2
3 Bedrooms . 3 Bathrooms . 570 m2
1 Floor . 225 m2 . Landlord
2 Floors . 280 m2 . Landlord
1 Floor . 260 m2 . Agent
3 Floors . 1 m2 . Agent
85 m2 . Landlord
56 m2 . Landlord
11111 m2 . Agent
150 ft² . Agent
10 m2 . Agent
509 m2 . Landlord
500 m2 . Landlord
m2
700 m2 . Landlord
450 m2 . Landlord
112222 m2 . Landlord
510 m2 . Landlord
Land . Turkey . Landlord