2 Bedrooms . 2 Bathrooms . 113 m2
2 Bedrooms . 2 Bathrooms . 90 m2
3 Bedrooms . 5+ Bathrooms . 232 m2
3 Bedrooms . 2 Bathrooms . 200 m2
3 Bedrooms . 2 Bathrooms . 105 m2
4 Bedrooms . 5+ Bathrooms . 235 m2
More than 6 bedrooms . 5+ Bathrooms . 345 m2
More than 6 bedrooms . More than 6 bathrooms . 277 m2
5 Bedrooms . More than 6 bathrooms . 500 m2
5 Bedrooms . 5+ Bathrooms . 345 m2
More than 6 bedrooms . 5+ Bathrooms . 385 m2
More than 6 bedrooms . 5+ Bathrooms . 1 m2
5 Bedrooms . More than 6 bathrooms . 500 m2
3 Bedrooms . 4 Bathrooms . 1 m2
3 Bedrooms . 4 Bathrooms . 1 m2
Mixed Use . 2719 m2 . Landlord
Residential . 304 m2 . Agent
Commercial . 462 m2 . Agent
Residential . 855 m2 . Landlord
Residential . 341 m2 . Agent
2 Floors . 800 m2 . Landlord
3 Floors . 681 m2 . Landlord
5+ floors . 2226 m2 . Agent
2 Floors . 267 m2 . Agent
3 Floors . 356 m2 . Landlord
12 m2 . Agent
1 m2 . Landlord
6 m2 . Landlord
60 m2 . Landlord
100 m2 . Agent
448 m2 . Landlord