3 Bedrooms . 3 Bathrooms . 164 m2
3 Bedrooms . 4 Bathrooms . 172 m2
2 Bedrooms . 2 Bathrooms . 100 m2
3 Bedrooms . 3 Bathrooms . 160 m2
4 Bedrooms . 4 Bathrooms . 200 m2
3 Bedrooms . 3 Bathrooms . 290 m2
More than 6 bedrooms . 5+ Bathrooms . 550 m2
4 Bedrooms . 4 Bathrooms . 217 m2
4 Bedrooms . 4 Bathrooms . 430 m2
5 Bedrooms . More than 6 bathrooms . 320 m2
3 Bedrooms . 2 Bathrooms . 1 m2
m2
5 Bedrooms . 3 Bathrooms . 255 m2
4 Bedrooms . 3 Bathrooms . 1 m2
More than 6 bedrooms . More than 6 bathrooms . 1 m2
Mixed Use . 696 m2 . Landlord
Industrial . 1320 m2 . Agent
Residential . 696 m2 . Landlord
Residential . 126 m2 . Landlord
Residential . 489 m2 . Agent
1 Floor . 40 m2 . Landlord
2 Floors . 1115 m2 . Agent
3 Floors . 850 m2 . Landlord
3 Floors . 500 m2 . Landlord
4 Floors . 820 m2 . Agent
60 m2 . Landlord
m2
45 m2 . Agent
100 m2 . Agent
33 m2 . Landlord
280 m2 . Agent
m2
300 m2 . Landlord
m2